
IBM x3650
IBM/Lenovo
Partnummer: 7979, x3650, IBM x3650, 7979-G5, 979-H5, 7979-BF, 7979-B6, 7979-82, 7979-8B, IBM x3650, x3650
CPU: bis max. 2x X5460/3.16Ghz (12MB Cache 1333Mhz) 4Core CPU
RAM: bis zu 12x 4GB DDR2 PC2-5300 DIMMs
Festplatten: bis 8x 2,5" HS SAS oder 6x 3,5" HS SAS/SATA HDD
Schnittstellen:ServRaid 8k 256MB Raid Controller, 2x 10/100/1000 Mbit LAN , 2x PCI-e, 2x PCI-x zusätzlich ,1 x PS/2, 6xUSB, VGA 64MB
Gehäuse: Rackmount 2U Rack 19"
Netzteil: 1x Standard, 1x Redundant möglich
Preis auf Anfrage.
Contact us directly and allow us to advise you.
Komponenten
Komponententyp | ||||
---|---|---|---|---|
Processors | 40K1231 | Intel Xeon Processor 5110 | ||
Processors | 43W5821 | Quad-Core Intel Xeon Processor E5310 | ||
Processors | 40K1232 | Intel Xeon Processor 5120 | ||
Processors | 43W5822 | Quad-Core Intel Xeon Processor E5320 | ||
Processors | 44E5134 | Dual Core Intel Xeon Processor E5205 | ||
Processors | 40K1233 | Intel Xeon Processor 5130 | ||
Processors | 43W5823 | Quad-Core Intel Xeon Processor E5335 | ||
Processors | 44R5630 | Quad-Core Intel Xeon Processor E5405 | ||
Processors | 44R5631 | Quad-Core Intel Xeon Processor E5410 | ||
Processors | 44R5632 | Quad-Core Intel Xeon Processor E5420 | ||
Processors | 44R5633 | Quad-Core Intel Xeon Processor E5430 | ||
Processors | 25R8926 | Intel Xeon Processor 5050 | ||
Processors | 41Y4275 | Dual-Core 1.6 GHz/1066 MHz (2x 2 MB L2 cache) with heatsink | ||
Processors | 41Y4276 | Dual-Core 1.86 GHz/1066 MHz (2x 2 MB L2 cache) with heatsink | ||
Processors | 41Y4277 | Dual-Core 2.0 GHz/1333 MHz (2x 2 MB L2 cache) with heatsink | ||
Processors | 41Y4278 | Dual-Core 2.33 GHz/1333 MHz (2x 2 MB L2 cache) with heatsink | ||
Processors | 41Y4279 | Dual-Core 2.66 GHz/1333 MHz (2x 2 MB L2 cache) with heatsink | ||
Processors | 41Y4280 | Dual-Core 3.0 GHz/1333 MHz (2x 2 MB L2 cache) with heatsink | ||
Processors | 41Y8905 | Dual-Core 3.0 GHz (2x 2 MB L2 cache) with heatsink | ||
Processors | 41Y8904 | Dual-Core 3.2 GHz (2x 2 MB L2 cache) with heatsink | ||
Processors | 43W5174 | Quad-Core 1.6 GHz/1066 MHz (8 MB L2 cache) with heatsink | ||
Processors | 43W5915 | Quad-Core 1.6 GHz (8 MB L2 cache) with heatsink | ||
Processors | 43W5175 | Quad-Core 1.86 GHz/1066 MHz (8 MB L2 cache) with heatsink | ||
Processors | 43W5916 | Quad-Core 1.86 GHz/1066 MHz (8 MB L2 cache) with heatsink | ||
Processors | 44E5145 | Dual Core 1.86 GHz/1066 MHz (6MB L2 cache) without heat sink | ||
Processors | 43W5182 | Quad-Core 2.0 GHz/1066 MHz (8 MB L2 cache) with heatsink | ||
Processors | 43W5183 | Quad-Core 2.33 GHz/1066 MHz (8 MB L2 cache) with heatsink | ||
Processors | 43W5184 | Quad-Core 2.66 GHz/1066 MHz (8 MB L2 cache) with heatsink | ||
Processors | 42D3788 | Dual-Core 2.33 GHz/1333 MHz (2x 2 MB L2 cache) with heatsink | ||
Processors | 44E5040 | Quad-Core 3.0 GHz/1333 MHz (8 MB L2 cache) with heatsink | ||
Processors | 44E5066 | Quad-Core 3.16 GHz/1333 MHz (12 MB L2 cache) 120 W without heat sink | ||
Processors | 44E5117 | Quad-Core 3.0 GHz/1333 MHz (12 MB L2 cache) 120 W without heat sink | ||
Processors | 44R5644 | Quad-Core 2.0 GHz/1333 MHz (12 MB L2 cache) 80 W without heat sink | ||
Processors | 44R5646 | Quad-Core 2.50 GHz/1333 MHz (12 MB L2 cache) 80 W without heat sink | ||
Processors | 44E5144 | Quad-Core 2.66 GHz/1333 MHz (12 MB L2 cache) 80 W without heat sink | ||
Processors | 44R5648 | Quad-Core 2.83 GHz/1333 MHz (12 MB L2 cache) 80 W without heat sink | ||
Processors | 44R5649 | Quad-Core 3.0 GHz/1333 MHz (12 MB L2 cache) 80 W without heat sink | ||
Processors | 46M1028 | Quad Core 3.33 GHz/1333 MHz (12 MB L2 cache) 120 W without heat sink | ||
Processors | 44R5645 | Quad-Core 2.33 GHz/1333 MHz (12 MB L2 cache) 80 W without heat sink | ||
Processors | 44E5160 | Dual Core 3.33 GHz/1333 MHz (6 MB L2 cache) 80 W without heat sink | ||
Memory | 39M5782 | 1GB (2x512MB) PC2-5300 CL5 ECC DDR2 Chipkill FB-DIMM 667MHz | ||
Memory | 39M5791 | 4GB (2x2GB) PC2-5300 CL5 ECC DDR2 Chipkill FB-DIMM 667MHz | ||
Memory | 39M5785 | 2GB (2x1GB) PC2-5300 CL5 ECC DDR2 Chipkill FB-DIMM 667MHz | ||
Memory | 46C7418 | IBM 2GB (2x 1GB) Single Rank PC2-5300 CL5 ECC FBD 667MHz Low Power | ||
Memory | 46C7419 | IBM 4GB (2x 2GB) Dual Rank PC2-5300 CL5 ECC FBD 667MHz Low Power Memory | ||
Memory | 46C7420 | IBM 8GB (2x 4GB) Quad Rank PC2-5300 CL5 ECC FBD 667MHz Low Power Memory | ||
Memory | 39M5797 | IBM 8GB (2x 4GB) PC2-5300 CL5 ECC DDR2 Chipkill FB-DIMM 667MHz | ||
Harddisks | 40K1039 | IBM 73GB 10K 3.5" SAS Hot-Swap HD | ||
Harddisks | 40K1040 | IBM 146GB 10K 3.5" SAS Hot-Swap HD | ||
Harddisks | 40K1041 | IBM 300GB 10K 3.5" SAS Hot-Swap HD | ||
Harddisks | 40K1042 | IBM 36GB 15K 3.5" SAS Hot-Swap HD | ||
Harddisks | 43W7576 | IBM 750GB Hot-Swap SATA HD | ||
Harddisks | 40K1051 | IBM 36GB SFF 10K HS SAS | ||
Harddisks | 40K1052 | IBM 73GB 10K 2.5" Hot-Swap SAS SFF | ||
Harddisks | 42D0612 | IBM 300GB 10K 6Gbps SAS 2.5” SFF HS HDD | ||
Harddisks | 42D0617 | IBM 146GB 10K 6Gbps SAS 2.5” SFF HS HDD | ||
Harddisks | 42D0652 | IBM 146GB 15K 6Gbps SAS 2.5” SFF HS HDD | ||
Harddisks | 39M4530 | IBM 500GB Hot-Swap SATA II | ||
Harddisks | 43W7626 | IBM 1TB 7200 SATA 3.5'' HS HDD | ||
Harddisks | 44W2234 | IBM 300GB 15K 6Gbps SAS 3.5" Hot-Swap HDD | ||
Harddisks | 44W2239 | IBM 450GB 15K 6Gbps SAS 3.5" Hot-Swap HDD | ||
Harddisks | 42D0777 | IBM 1TB 7.2K 6Gbps NL SAS 3.5" HS HDD | ||
Harddisks | 43W7524 | IBM 146GB 15K 3.5" SAS Hot-Swap HDD | ||
Harddisks | 42D0519 | IBM 450GB 15K SAS 3.5" HS HDD | ||
Harddisks | 40K1044 | IBM 146GB 15K 3.5" SAS Hot-Swap HDD | ||
Harddisks | 40K1043 | IBM 73GB 15K 3.5" SAS Hot-Swap HDD | ||
Harddisks | 40K1020 | IBM 73GB 10K 2.5" SFF Hot-Swap SAS HDD REFURBISHED | ||
Harddisks | 43X0802 | IBM 300GB 15K 3.5" Hot-Swap SAS | ||
Harddisks | 39R7350 | IBM 146GB 15k 3Gbps 3.5" LFF SAS HS HDD | ||
Harddisks | 43X0825 | IBM 146GB 10K 3Gbps SAS 2.5” SFF HS HDD | ||
Harddisks | 43W7506 | IBM 300GB 15K SAS Festplatte | ||
Harddisks | 26K5838 | IBM 146GB 10K SAS Festplatte | ||
Harddisks | 44W2244 | IBM 600GB 15K 6Gbps SAS 3.5" Hot-Swap HDD | ||
I/O Components | 44E8695 | ServeRAID-MR10is VAULT SAS/SATA Controller | ||
I/O Components | 42D0405 | Emulex 4 Gbps FC Single-Port PCI-X HBA for IBM System x | ||
I/O Components | 42D0407 | Emulex 4 Gps FC Dual-Port PCI-X HBA for System x | ||
I/O Components | 25R8060 | IBM SAS HBA Controller (for SATA RAID 0, 1) | ||
I/O Components | 39R8765 | IBM ServeRAID 8s | ||
I/O Components | 43W4339 | ServeRAID-MR10M SAS/SATA Controller | ||
I/O Components | 44E8825 | ServeRAID-MR10M SAS/SATA Controller with Remote Battery Kit | ||
I/O Components | 42C1790 | NetXtreme II 10 GigE Express Fiber SR Adapter | ||
I/O Components | 42C2069 | Emulex 4 Gbps FC Single-Port PCI-e HBA for IBM System x | ||
I/O Components | 42C2071 | Emulex 4Gbps FC Dual-Port PCI-e HBA for IBM System x | ||
I/O Components | 39R8743 | IBM Ultra320 SCSI Controller 2 | ||
I/O Components | 02R0988 | IBM ServeRAID-6M Ultra320 SCSI Controller (256MB Cache) | ||
I/O Components | 32P0033 | IBM ServeRAID-6M Ultra320 SCSI Controller (128MB Cache) | ||
I/O Components | 39R8815 | IBM ServeRAID-6M Ultra320 SCSI Controller (128MB Cache) | ||
I/O Components | 39R8816 | IBM ServeRAID-6M Ultra320 SCSI Controller (256MB Cache) | ||
I/O Components | 42C1770 | QLogic iSCSI Dual-Port PCIe HBA for IBM System x | ||
I/O Components | 39R6525 | QLogic 4Gb PCIe FC Single-port HBA for IBM System x | ||
I/O Components | 39R6527 | QLogic 4Gb PCIe FC Dual-port HBA for IBM System x | ||
I/O Components | 59Y1993 | Brocade 4Gb FC Dual-port HBA for IBM System x | ||
I/O Components | 59Y1987 | Brocade 4Gb FC Single-port HBA for IBM System x | ||
I/O Components | 46M6049 | Brocade 8Gb FC Single-port HBA for IBM System x | ||
I/O Components | 46M6050 | Brocade 8Gb FC Dual-port HBA for IBM System x | ||
I/O Components | 43W4296 | ServeRAID-MR10i SAS/SATA Controller | ||
I/O Components | 44E8700 | IBM 3Gb SAS HBA v2 | ||
I/O Components | 39Y6146 | QLogic iSCSI Single-Port PCIe HBA for IBM System x | ||
I/O Components | 39R8748, 39R8746 | IBM Ultra320 SCSI Controller | ||
I/O Components | 43W4324 | IBM Ultra 320 SCSI Controller PCIe | ||
I/O Components | 42D0510 | QLogic 8Gb FC Dual-port HBA for IBM System x | ||
I/O Components | 25R8076 | IBM ServeRaid 8K SAS SATAII Controller mit Batterie | ||
I/O Components | 39R8852 | IBM MegaRaid 8480E SAS SATAII 8-CH High Profile PCIe Controller | ||
I/O Components | 46M0907 | IBM 6 Gb SAS HBA Controller | ||
I/O Components | 42D0494 | Emulex 8Gb FC Dual-port HBA for IBM System x | ||
I/O Components | 42D0501 | QLogic 8Gb FC Single-port HBA for IBM System x | ||
I/O Components | 42D0485 | Emulex 8Gb FC Single-port HBA for IBM System x | ||
Others | 43W4299 | ServeRAID-MR10i Battery | ||
Others | 44E8826 | ServeRAID-MR10i Li-Ion Battery | ||
Others | 13N0833 | IBM Remote Supervisor Adapter (RSA II) Slimline | ||
Network | 42C1760 | IBM 10 GbE PCIe SR Server Adapter | ||
Network | 49Y4220 | NetXtreme II 1000 Express Quad Port Ethernet Adapter | ||
Network | 73P5101 | PRO/1000 GT Dual Port Server Adapter by Intel | ||
Network | 73P5201 | PRO/1000 GT Quad Port Server Adapter by Intel | ||
Network | 42C1800 | QLogic 10Gb CNA for IBM System x | ||
Network | 42C1820 | Brocade 10Gb CNA for IBM System x | ||
Network | 39Y6066 | NetXtreme II 1000 Express Ethernet Adapter | ||
Network | 39Y6126 | Intel PRO/1000 PT Dual Port Server adapter | ||
Network | 42C1750 | PRO/1000 PF Server Adapter by Intel | ||
Network | 49Y4250 | Emulex 10GbE Virtual Fabric Adapter for IBM System x | ||
Network | 39Y6136 | IBM PRO/1000 PT Quad Port Server Adapter by intel | ||
Network | 39Y6093 | NetXtreme 1000 T + Dual Port Ethernet Adapter | ||
Network | 39Y6079 | NetXtreme 1000 T + Ethernet Adapter | ||
Network | 39Y6088 | NetXtreme 1000 SX + Fiber Ethernet Adapter | ||
Network | 39Y6098 | NetXtreme 1000 Express Ethernet Adapter | ||
Network | 49Y4230 | Intel Ethernet Dual Port Server Adapter I340-T2 for IBM System x | ||
Network | 42C1780 | NetXtreme II 1000 Express Dual Port Ethernet Adapter | ||
Network | 49Y4240 | Intel Ethernet Quad Port Server Adapter I340-T4 for IBM System x | ||
Power Supply | 40K1906 | IBM 835W Redundant Power Supply (ROW) | ||
Power Supply | 39Y7191 | IBM 700W Power Supply | ||
Power Supply | 40K1905 | IBM 835W Redundant Power Supply (US) | ||
Power Supply | 43W5902 | IBM 48V DC Redundant Power Supply 700W | ||
Power Supply | 24R26730 | IBM 835W Netzteil | ||
Power Supply | 24R2731 | IBM 835W Power Supply | ||
Backplane | 24R2733 | IBM Power Backplane | ||
Backplane | 44R6271 | IBM 2.5 inch hard drive cage with Backplane | ||
Systemboard | 44W3328 | IBM x3650 Systemboard | ||
Systemboard | 46M7131 | IBM x3650 Systemboard |
If not described otherwise, all products / components are refurbuished.